Suppliers for Lab polyclonals
Dual opposing T7 promoters reporter plasmid Plasmid | ||
PVT49090 | Nova Lifetech | 2ug |
pXPR_502 Plasmid | ||
PVT17092 | Nova Lifetech | 2ug |
pXPR_047 Plasmid | ||
PVT40744 | Nova Lifetech | 2ug |
EK Plasmid | ||
PVT7004 | Nova Lifetech | 2ug |
PLASMID KIT | ||
IB47153 | IBI Scientific | 2x96 WELL |
Description: CENTRIFUGE OR VACUUM FORMAT |
||
PLASMID KIT | ||
IB47154 | IBI Scientific | 4x96 WELL |
Description: CENTRIFUGE OR VACUUM FORMAT |
||
PLASMID KIT | ||
IB47155 | IBI Scientific | 10x96 WELL |
Description: CENTRIFUGE OR VACUUM FORMAT |
anti- Antibody^Polyclonal antibody control antibody | |||
LSMab09882 | Nova Lifetech | 100ug | 325 EUR |
H2B Antibody Antibody | |||
E11-184659 | EnoGene | 100ug/100ul | 225 EUR |
Lck antibody Antibody | |||
GWB-250026 | GenWay Biotech | 0.05 ml | Ask for price |
H2B Antibody Antibody | |||
MBS8529199-01mg | MyBiosource | 0.1mg | 305 EUR |
H2B Antibody Antibody | |||
MBS8529199-01mLAF405L | MyBiosource | 0.1mL(AF405L) | 465 EUR |
H2B Antibody Antibody | |||
MBS8529199-01mLAF405S | MyBiosource | 0.1mL(AF405S) | 465 EUR |
H2B Antibody Antibody | |||
MBS8529199-01mLAF610 | MyBiosource | 0.1mL(AF610) | 465 EUR |
H2B Antibody Antibody | |||
MBS8529199-01mLAF635 | MyBiosource | 0.1mL(AF635) | 465 EUR |
Our used References in Pubmed.
Mouse Cholesterol ELISA ELISA | |||
E01A19869 | BlueGene | 96T | 700 EUR |
Human Cholesterol ELISA ELISA | |||
E01A2368 | BlueGene | 96T | 700 EUR |
Sheep Cholesterol ELISA ELISA | |||
E01A98335 | BlueGene | 96T | 700 EUR |
Monkey Cholesterol ELISA ELISA | |||
E01A72187 | BlueGene | 96T | 700 EUR |
Canine Cholesterol ELISA ELISA | |||
E01A63475 | BlueGene | 96T | 700 EUR |