Suppliers for Lab ELISAs
Evans Blue | ||
40140055-1 | Glycomatrix | 10 g |
Evans Blue | ||
abx186080-125g | Abbexa | 125g |
EVANS BLUE | ||
E2799 | PhytoTechnology Laboratories | 100G |
Night blue | ||
GRM2345-10G | EWC Diagnostics | 1 unit |
Description: Night blue |
||
BLUE-GAL | ||
X884 | PhytoTechnology Laboratories | 100MG |
Evans Blue | ||
46650 | Sisco Laboratories | 10 Gms |
Description: Part B |
||
Astra Blue | ||
GT8099 | Glentham Life Sciences | 5g |
anti- Antibody^Polyclonal antibody control antibody | |||
LSMab09882 | Nova Lifetech | 100ug | 325 EUR |
H2B Antibody Antibody | |||
E11-184659 | EnoGene | 100ug/100ul | 225 EUR |
Lck antibody Antibody | |||
GWB-250026 | GenWay Biotech | 0.05 ml | Ask for price |
H2B Antibody Antibody | |||
MBS8529199-01mg | MyBiosource | 0.1mg | 305 EUR |
H2B Antibody Antibody | |||
MBS8529199-01mLAF405L | MyBiosource | 0.1mL(AF405L) | 465 EUR |
H2B Antibody Antibody | |||
MBS8529199-01mLAF405S | MyBiosource | 0.1mL(AF405S) | 465 EUR |
H2B Antibody Antibody | |||
MBS8529199-01mLAF610 | MyBiosource | 0.1mL(AF610) | 465 EUR |
H2B Antibody Antibody | |||
MBS8529199-01mLAF635 | MyBiosource | 0.1mL(AF635) | 465 EUR |
Our used antibodies in Pubmed.
Monoclonal EZH2 monoclonal antibody | |||
AMM00030G | Leading Biology | 0.05mg | 633.6 EUR |
Monoclonal Rsf1 monoclonal antibody | |||
AMM07673G | Leading Biology | 0.05mg | 633.6 EUR |
Monoclonal Rsf1 monoclonal antibody | |||
AMM07674G | Leading Biology | 0.1ml | 633.6 EUR |
Monoclonal HDAC2 monoclonal antibody | |||
AMM00031G | Leading Biology | 0.05mg | 633.6 EUR |
Monoclonal SirT1 monoclonal antibody | |||
APR09951G | Leading Biology | 0.05mg | 580.8 EUR |